

W Welspun Shield Extra Ductile TMT Steel Bars are high-quality steel bars manufactured by Welspun, a leading global producer of steel products. These TMT (Thermo Mechanically Treated) bars are designed to meet the requirements of modern construction, offering enhanced strength, flexibility, and durability. They are particularly suitable for use in buildings, bridges, roads, and other infrastructure projects.
Welspun Shield Extra Ductile TMT Steel Bars are considered an excellent choice for constructing durable, safe, and high-quality buildings and structures
Here are some key features and benefits of Welspun Shield Extra Ductile TMT Steel Bars:

Ductility
As the name suggests, these bars are extra ductile, meaning they can bend or stretch without breaking, making them ideal for areas prone to earthquakes or other stress conditions.

Seismic Resistance
The bars' flexibility and strength make them ideal for earthquake-resistant construction, as they can absorb shocks without cracking or failing.

Superior Weldability
These TMT bars are designed for easy welding, which makes them suitable for various construction applications.

Superior Bendability
The extra ductility allows for easier bending without compromising the material’s integrity, making it easier to shape and fit the bars during construction.

High Strength
The TMT process enhances the steel's strength, making it resistant to both tension and compression forces. This ensures the structure's stability and longevity.

Corrosion Resistance
The bars are resistant to corrosion due to the high-quality raw materials used in production, which enhances the life of the construction.

Environmental Benefits
The production process of these bars is designed to be energy-efficient and environmentally friendly.
Chemical Properties of Steel Grades
Chemical Properties | ||||||||
---|---|---|---|---|---|---|---|---|
Elements | BIS 1786 Fe500 | Welspun Shield Fe500 | BIS 1786 Fe500D | Welspun Shield Fe500D | BIS 1786 Fe550 | Welspun Shield Fe550 | BIS 1786 Fe550D | Welspun Shield Fe550D |
%Carbon | 0.30 max | 0.20 – 0.25 | 0.25 max | 0.18 – 0.22 | 0.30 max | 0.20 – 0.25 | 0.25 max | 0.18 – 0.22 |
%Silicon | - | 0.15 – 0.30 | - | 0.15 – 0.30 | - | 0.15 – 0.30 | - | 0.15 – 0.30 |
%Manganese | - | 0.50 – 0.55 | - | 0.60 – 0.80 | - | 0.55 – 0.60 | - | 0.60 – 0.90 |
%Sulphur (Max) | 0.055 | 0.050 | 0.040 | 0.035 | 0.055 | 0.040 | 0.040 | 0.035 |
%Phosphorus (Max) | 0.055 | 0.050 | 0.040 | 0.035 | 0.050 | 0.050 | 0.040 | 0.035 |
% (S+P) (Max) | 0.105 | 0.100 | 0.075 | 0.070 | 0.100 | 0.090 | 0.075 | 0.070 |
%Carbon Equivalent | 0.42 | 0.30 – 0.40 | 0.42 | 0.30 – 0.40 | 0.42 | 0.35 – 0.40 | 0.42 | 0.35 – 0.40 |
Mechanical Properties of Steel Grades
Mechanical Properties | ||||||||
---|---|---|---|---|---|---|---|---|
Properties | BIS1786 Fe500 | Welspun Shield Fe500 | BIS1786 Fe500D | Welspun Shield Fe500D | BIS1786 Fe550 | Welspun Shield Fe550 | BIS1786 Fe550D | Welspun Shield Fe550D |
Yield Stress (N/mm²) min | 500 | 520 | 500 | 520 | 550 | 570 | 550 | 565 |
Tensile Strength (N/mm²) min | 545 | 600 | 565 | 600 | 585 | 630 | 600 | 650 |
UTS/YS Ratio min | 1.08 | 1.10 | 1.10 | 1.15* | 1.06 | 1.08 | 1.08 | 1.10 |
% Elongation min | 12 | 14 | 16 | 16 | 10 | 12 | 14.5 | 16 |
Bend Properties Mandrel Size | ||||||||
Up to and including 20 mm Diameter | 4d | 4d | 3d | 3d | 5d | 5d | 4d | 4d |
Over 20 mm Diameter | 5d | 5d | 4d | 4d | 6d | 6d | 5d | 5d |
FREQUENTLY ASKED QUESTIONS
Have questions about Welspun Shield Extra Ductile TMT Steel Bars? Find answers to the most common inquiries below. If you need more details, feel free to reach out to our team!