| Company | Corporate Identification Number |
|---|---|
| Welspun Corp Limited | L27100GJ1995PLC025609 |
| Welspun Tradings Limited | U72200GJ2001PLC039513 |
| Welspun Wasco Coatings Private Limited | U28920GJ2015PTC084632 |
| Welspun Metallics Limited | U27100GJ2020PLC115168 |
| Welspun DI Pipes Limited | U27320GJ2020PLC115329 |
| Mahatva Plastic Products and Building Materials Private Limited | U25209GJ2021PTC124887 |
| Anjar TMT Steel Private Limited | U27209GJ2021PTC122227 |
| Welspun Specialty Solutions Limited | L27100GJ1980PLC020358 |
| Sintex Prefab and Infra Limited | U45201GJ2009PLC058702 |
| Nauyaan Shipyard Private Limited | U29308GJ2021PTC124129 |
| Sintex - BAPL Limited | U25199GJ2007PLC051364 |
| Sintex Advance plastics Limited | U22208TS2023PLC178580 |
